Home / Automotive repair & maintenance / Colorado
How many auto repair exist per person present (residents + daytime workers) across the 11 Colorado counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Auto repair & maintenance shops · Body, paint & interior repair. Counted together because official statistics use one 811121 code.
| City | County | Auto repair | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Colorado Springs | El Paso County | 108–184 | 745,410 | 260,520 | 1.2 | 143–214% | Range spans bands |
| Lone Tree | Douglas County | 49–65 | 373,996 | 106,688 | 1.1 | 133–170% | Range spans bands |
| Fort Collins | Larimer County | 48–82 | 356,150 | 134,051 | 1.1 | 131–197% | Range spans bands |
| Englewood | Arapahoe County | 87–125 | 690,454 | 359,140 | 1.0 | 116–145% | Above average |
| Commerce City | Adams County | 55–81 | 478,689 | 156,185 | 1.0 | 114–156% | Range spans bands |
| Broomfield | Jefferson County | 71–111 | 625,185 | 241,043 | 1.0 | 110–150% | Range spans bands |
| Greeley | Weld County | 40–100 | 373,512 | 100,955 | 0.9 | 109–251% | Range spans bands |
| Pueblo | Pueblo County | 16–32 | 169,248 | 50,552 | 0.8 | 95–178% | Range spans bands |
| Boulder | Boulder County | 29–69 | 324,834 | 160,379 | 0.7 | 83–157% | Range spans bands |
| Grand Junction | Mesa County | 11–45 | 158,777 | 56,447 | 0.6 | 68–253% | Range spans bands |
| Denver | Denver County | 45–105 | 695,356 | 500,203 | 0.5 | 55–101% | Range spans bands |
Scroll the table sideways to see all columns.
← All Automotive repair & maintenance markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.