Home / Automotive repair & maintenance / Washington
How many auto repair exist per person present (residents + daytime workers) across the 11 Washington counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Auto repair & maintenance shops · Body, paint & interior repair. Counted together because official statistics use one 811121 code.
| City | County | Auto repair | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Mount Vernon | Skagit County | 14–36 | 133,126 | 44,390 | 0.9 | 104–268% | Range spans bands |
| Yakima | Yakima County | 19–57 | 257,983 | 70,831 | 0.6 | 75–209% | Range spans bands |
| Bellingham | Whatcom County | 17–45 | 228,467 | 80,332 | 0.6 | 73–168% | Range spans bands |
| Everett | Snohomish County | 62–110 | 841,433 | 277,304 | 0.6 | 73–111% | Range spans bands |
| Tacoma | Pierce County | 64–172 | 921,490 | 277,851 | 0.6 | 70–163% | Range spans bands |
| Vancouver | Clark County | 35–67 | 515,787 | 158,571 | 0.6 | 68–118% | Range spans bands |
| Redmond | King County | 165–339 | 2,298,524 | 1,295,866 | 0.6 | 65–109% | Range spans bands |
| Kennewick | Benton County | 14–30 | 211,971 | 76,558 | 0.6 | 65–139% | Range spans bands |
| Spokane | Spokane County | 35–117 | 558,369 | 211,785 | 0.5 | 61–172% | Range spans bands |
| Silverdale | Kitsap County | 15–53 | 277,633 | 62,999 | 0.5 | 56–161% | Range spans bands |
| Lacey | Thurston County | 16–46 | 296,357 | 85,525 | 0.5 | 55–123% | Range spans bands |
Scroll the table sideways to see all columns.
← All Automotive repair & maintenance markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.