Home / Beauty & hair salons / Illinois
How many beauty salons exist per person present (residents + daytime workers) across the 16 Illinois counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Hair salons · Beauty salons · Blow-dry & styling bars · Makeup & skincare studios. Counted together because official statistics use one 812112 code.
| City | County | Beauty salons | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Downers Grove | DuPage County | 391–411 | 961,096 | 599,180 | 3.1 | 149–152% | Range spans bands |
| Oswego | Kendall County | 41–49 | 121,968 | 28,643 | 3.0 | 145–173% | Range spans bands |
| North Chicago | Lake County | 269–289 | 747,565 | 351,156 | 2.9 | 140–147% | Above average |
| Crystal Lake | McHenry County | 107–125 | 328,030 | 92,834 | 2.9 | 137–158% | Range spans bands |
| Bolingbrook | Will County | 209–235 | 697,966 | 252,149 | 2.5 | 122–136% | Above average |
| Elgin | Kane County | 151–175 | 506,642 | 177,908 | 2.5 | 122–136% | Above average |
| Springfield | Sangamon County | 54–110 | 194,839 | 70,812 | 2.3 | 113–196% | Range spans bands |
| Chicago | Cook County | 1,457–1,593 | 5,132,257 | 2,445,383 | 2.3 | 110–118% | Above average |
| Normal | McLean County | 42–92 | 173,337 | 61,936 | 2.1 | 99–202% | Range spans bands |
| Champaign | Champaign County | 48–100 | 208,555 | 71,922 | 2.0 | 94–185% | Range spans bands |
| East Peoria | Tazewell County | 26–50 | 132,535 | 43,220 | 1.7 | 81–150% | Range spans bands |
| Edwardsville | Madison County | 39–79 | 268,375 | 94,295 | 1.2 | 59–120% | Range spans bands |
| Peoria | Peoria County | 25–87 | 179,934 | 81,431 | 1.1 | 54–150% | Range spans bands |
| O Fallon | St. Clair County | 28–80 | 247,743 | 71,801 | 1.0 | 47–125% | Range spans bands |
| Rockford | Winnebago County | 31–67 | 284,853 | 110,619 | 0.9 | 44–78% | Range spans bands |
| Moline | Rock Island County | 14–50 | 144,245 | 64,178 | 0.8 | 38–115% | Range spans bands |
Scroll the table sideways to see all columns.
← All Beauty & hair salons markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.