Home / Car washes / Massachusetts
How many car washes exist per person present (residents + daytime workers) across the 10 Massachusetts counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Brockton | Plymouth County | 30–106 | 530,039 | 179,501 | 0.5 | 99–264% | Range spans bands |
| Andover | Essex County | 31–119 | 812,999 | 284,682 | 0.3 | 66–220% | Range spans bands |
| Westborough | Worcester County | 32–206 | 865,923 | 309,231 | 0.3 | 64–361% | Range spans bands |
| Canton | Norfolk County | 26–102 | 720,686 | 332,697 | 0.3 | 60–212% | Range spans bands |
| Holyoke | Hampden County | 13–103 | 462,692 | 149,833 | 0.2 | 49–300% | Range spans bands |
| Waltham | Middlesex County | 46–220 | 1,653,842 | 958,530 | 0.2 | 44–182% | Range spans bands |
| Taunton | Bristol County | 13–91 | 582,221 | 200,378 | 0.2 | 39–225% | Range spans bands |
| Hyannis | Barnstable County | 4–110 | 233,772 | 76,047 | 0.1 | 30–707% | Range spans bands |
| Boston | Suffolk County | 9–91 | 780,506 | 719,212 | 0.1 | 16–127% | Range spans bands |
| Northampton | Hampshire County | 0–56 | 161,056 | 46,046 | 0.0 | 0–555% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.