Home / Family clothing stores / New Jersey
How many clothing stores exist per person present (residents + daytime workers) across the 18 New Jersey counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Family clothing stores · General apparel shops. Counted together because official statistics use one 448140 code.
| City | County | Clothing stores | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Freehold | Monmouth County | 96–188 | 661,305 | 260,563 | 1.2 | 175–322% | Range spans bands |
| Atlantic City | Atlantic County | 35–89 | 273,874 | 107,989 | 1.1 | 154–357% | Range spans bands |
| Camden | Camden County | 55–123 | 542,442 | 196,253 | 0.9 | 124–260% | Range spans bands |
| Paramus | Bergen County | 100–226 | 962,316 | 439,299 | 0.8 | 122–267% | Range spans bands |
| Lakewood | Ocean County | 58–108 | 653,364 | 171,260 | 0.8 | 114–204% | Range spans bands |
| Union | Union County | 54–104 | 602,051 | 207,358 | 0.8 | 111–197% | Range spans bands |
| Princeton | Mercer County | 33–81 | 395,671 | 210,496 | 0.7 | 95–193% | Range spans bands |
| Somerset | Somerset County | 26–80 | 314,362 | 174,691 | 0.6 | 94–259% | Range spans bands |
| Swedesboro | Gloucester County | 20–68 | 288,429 | 98,548 | 0.6 | 86–291% | Range spans bands |
| Wayne | Passaic County | 35–99 | 531,700 | 145,770 | 0.6 | 84–199% | Range spans bands |
| Vineland | Cumberland County | 10–42 | 156,846 | 48,353 | 0.6 | 80–304% | Range spans bands |
| Jersey City | Hudson County | 45–65 | 718,323 | 250,911 | 0.5 | 77–98% | Below average |
| Parsippany | Morris County | 32–128 | 492,888 | 294,077 | 0.5 | 72–267% | Range spans bands |
| Edison | Middlesex County | 50–126 | 863,519 | 412,014 | 0.5 | 68–151% | Range spans bands |
| Mount Laurel | Burlington County | 23–81 | 463,909 | 198,662 | 0.4 | 59–208% | Range spans bands |
| Newark | Essex County | 38–96 | 863,415 | 293,932 | 0.4 | 54–129% | Range spans bands |
| Flemington | Hunterdon County | 5–57 | 133,199 | 43,352 | 0.3 | 47–402% | Range spans bands |
| Newton | Sussex County | 0–48 | 147,069 | 29,529 | 0.0 | 0–322% | Range spans bands |
Scroll the table sideways to see all columns.
← All Family clothing stores markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.