Home / Coffee shops & beverage bars / Minnesota
How many coffee shops exist per person present (residents + daytime workers) across the 10 Minnesota counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Coffee shops · Espresso bars · Boba / bubble tea shops · Juice & smoothie bars · Ice cream & frozen yogurt shops. Counted together because official statistics use one 722515 code.
| City | County | Coffee shops | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Rochester | Olmsted County | 48–62 | 161,039 | 105,002 | 2.2 | 107–129% | Above average |
| Minneapolis | Hennepin County | 324–384 | 1,274,032 | 930,781 | 1.9 | 89–101% | Range spans bands |
| Saint Paul | Ramsey County | 118–132 | 542,837 | 283,821 | 1.7 | 82–87% | Below average |
| Minneapolis | Anoka County | 57–63 | 351,152 | 120,054 | 1.4 | 66–73% | Below average |
| Saint Paul | Dakota County | 64–86 | 447,813 | 184,893 | 1.2 | 56–74% | Range spans bands |
| Saint Paul | Washington County | 38–62 | 285,910 | 97,169 | 1.1 | 54–88% | Range spans bands |
| Saint Cloud | Stearns County | 22–66 | 159,675 | 83,157 | 1.1 | 52–151% | Range spans bands |
| Duluth | St. Louis County | 21–105 | 198,429 | 83,349 | 0.9 | 42–200% | Range spans bands |
| Shakopee | Scott County | 15–25 | 157,514 | 60,893 | 0.8 | 38–63% | Range spans bands |
| Monticello | Wright County | 8–34 | 139,143 | 42,307 | 0.5 | 24–101% | Range spans bands |
Scroll the table sideways to see all columns.
← All Coffee shops & beverage bars markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.