Home / Fitness & recreational sports centers / Maryland
How many gyms exist per person present (residents + daytime workers) across the 11 Maryland counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Gyms & fitness centers · CrossFit boxes · Boxing, martial arts & dance studios · Recreational sports centers. Counted together because official statistics use one 713940 code.
| City | County | Gyms | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Annapolis | Anne Arundel County | 83–133 | 579,103 | 233,423 | 1.2 | 116–178% | Range spans bands |
| Rockville | Montgomery County | 149–235 | 1,076,754 | 436,377 | 1.2 | 112–150% | Above average |
| Frederick | Frederick County | 39–77 | 299,035 | 100,227 | 1.1 | 109–215% | Range spans bands |
| Columbia | Howard County | 41–73 | 336,999 | 188,514 | 1.0 | 93–156% | Range spans bands |
| Owings Mills | Baltimore County | 91–151 | 811,235 | 333,648 | 0.9 | 91–144% | Range spans bands |
| Westminster | Carroll County | 15–35 | 169,714 | 49,935 | 0.8 | 75–165% | Range spans bands |
| Bel Air | Harford County | 23–53 | 262,768 | 79,293 | 0.8 | 74–171% | Range spans bands |
| Baltimore | Baltimore city | 45–83 | 622,980 | 291,829 | 0.6 | 57–92% | Range spans bands |
| Hagerstown | Washington County | 9–41 | 155,404 | 60,851 | 0.5 | 47–194% | Range spans bands |
| La Plata | Charles County | 7–47 | 170,349 | 35,482 | 0.4 | 36–233% | Range spans bands |
| Beltsville | Prince George's County | 37–115 | 951,497 | 273,232 | 0.3 | 33–81% | Range spans bands |
Scroll the table sideways to see all columns.
← All Fitness & recreational sports centers markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.