Home / Nail salons / Michigan
How many nail salons exist per person present (residents + daytime workers) across the 17 Michigan counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Nail salons · Manicure & pedicure studios. Counted together because official statistics use one 812113 code.
| City | County | Nail salons | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Warren | Macomb County | 22–90 | 878,672 | 296,871 | 0.2 | 25–92% | Range spans bands |
| Auburn Hills | Oakland County | 31–183 | 1,282,834 | 727,774 | 0.2 | 22–106% | Range spans bands |
| Brighton | Livingston County | 3–23 | 160,573 | 53,590 | 0.2 | 19–132% | Range spans bands |
| Ann Arbor | Washtenaw County | 6–38 | 355,204 | 154,405 | 0.1 | 16–76% | Range spans bands |
| Detroit | Wayne County | 24–156 | 1,792,362 | 640,223 | 0.1 | 13–77% | Range spans bands |
| Grand Rapids | Kent County | 7–81 | 682,712 | 378,816 | 0.1 | 9–77% | Range spans bands |
| Flint | Genesee County | 0–62 | 422,436 | 114,470 | 0.0 | 0–118% | Range spans bands |
| Holland | Ottawa County | 0–36 | 306,882 | 129,108 | 0.0 | 0–95% | Range spans bands |
| East Lansing | Ingham County | 0–40 | 264,810 | 98,776 | 0.0 | 0–120% | Range spans bands |
| Portage | Kalamazoo County | 0–44 | 256,879 | 112,688 | 0.0 | 0–128% | Range spans bands |
| Saginaw | Saginaw County | 0–42 | 187,091 | 76,238 | 0.0 | 0–198% | Range spans bands |
| Muskegon | Muskegon County | 0–28 | 176,982 | 51,435 | 0.0 | 0–162% | Range spans bands |
| Jackson | Jackson County | 0–36 | 159,537 | 50,099 | 0.0 | 0–217% | Range spans bands |
| Port Huron | St. Clair County | 0–46 | 161,718 | 41,633 | 0.0 | 0–271% | Range spans bands |
| Monroe | Monroe County | 0–32 | 162,298 | 38,038 | 0.0 | 0–208% | Range spans bands |
| Saint Joseph | Berrien County | 0–46 | 163,620 | 53,561 | 0.0 | 0–284% | Range spans bands |
| Battle Creek | Calhoun County | 0–26 | 134,378 | 48,040 | 0.0 | 0–178% | Range spans bands |
Scroll the table sideways to see all columns.
← All Nail salons markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.