Home / Nail salons / Tennessee
How many nail salons exist per person present (residents + daytime workers) across the 12 Tennessee counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Nail salons · Manicure & pedicure studios. Counted together because official statistics use one 812113 code.
| City | County | Nail salons | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Brentwood | Williamson County | 22–40 | 248,976 | 158,539 | 0.7 | 79–122% | Range spans bands |
| Memphis | Shelby County | 69–165 | 931,943 | 428,809 | 0.6 | 71–120% | Range spans bands |
| Murfreesboro | Rutherford County | 25–47 | 356,443 | 130,122 | 0.6 | 70–114% | Range spans bands |
| Knoxville | Knox County | 25–83 | 499,281 | 236,911 | 0.4 | 48–116% | Range spans bands |
| Hendersonville | Sumner County | 6–20 | 191,189 | 55,271 | 0.3 | 32–97% | Range spans bands |
| Clarksville | Montgomery County | 6–20 | 219,798 | 51,454 | 0.2 | 29–77% | Range spans bands |
| Nashville | Davidson County | 23–93 | 727,851 | 461,146 | 0.2 | 28–80% | Range spans bands |
| Johnson City | Washington County | 4–24 | 146,067 | 52,808 | 0.2 | 27–123% | Range spans bands |
| Mount Juliet | Wilson County | 4–16 | 152,210 | 55,550 | 0.2 | 26–65% | Range spans bands |
| Kingsport | Sullivan County | 3–23 | 163,515 | 58,256 | 0.2 | 18–104% | Range spans bands |
| Chattanooga | Hamilton County | 5–63 | 379,528 | 202,811 | 0.1 | 12–130% | Range spans bands |
| Maryville | Blount County | 0–22 | 130,209 | 55,182 | 0.0 | 0–149% | Range spans bands |
Scroll the table sideways to see all columns.
← All Nail salons markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.