Home / Pet care & grooming / Louisiana
How many pet care exist per person present (residents + daytime workers) across the 10 Louisiana counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Pet grooming · Boarding & kennels · Dog day care · Pet sitting services. Counted together because official statistics use one 812910 code.
| City | County | Pet care | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Monroe | Ouachita Parish | 11–33 | 159,045 | 58,628 | 0.6 | 93–210% | Range spans bands |
| Lafayette | Lafayette Parish | 15–43 | 249,293 | 134,258 | 0.5 | 75–145% | Range spans bands |
| New Orleans | Orleans Parish | 15–73 | 371,853 | 170,149 | 0.3 | 52–149% | Range spans bands |
| Lake Charles | Calcasieu Parish | 8–46 | 216,075 | 72,999 | 0.3 | 50–213% | Range spans bands |
| Shreveport | Caddo Parish | 8–78 | 232,773 | 94,956 | 0.3 | 45–294% | Range spans bands |
| Baton Rouge | East Baton Rouge Parish | 10–74 | 451,022 | 241,608 | 0.2 | 28–144% | Range spans bands |
| Covington | St. Tammany Parish | 4–40 | 272,225 | 85,613 | 0.1 | 20–161% | Range spans bands |
| Metairie | Jefferson Parish | 0–62 | 430,920 | 175,436 | 0.0 | 0–104% | Range spans bands |
| Denham Springs | Livingston Parish | 0–22 | 143,052 | 24,343 | 0.0 | 0–184% | Range spans bands |
| Hammond | Tangipahoa Parish | 0–34 | 144,482 | 39,534 | 0.0 | 0–289% | Range spans bands |
Scroll the table sideways to see all columns.
← All Pet care & grooming markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.