Home / Pet care & grooming / Minnesota
How many pet care exist per person present (residents + daytime workers) across the 10 Minnesota counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Pet grooming · Boarding & kennels · Dog day care · Pet sitting services. Counted together because official statistics use one 812910 code.
| City | County | Pet care | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Minneapolis | Anoka County | 34–46 | 351,152 | 120,054 | 0.8 | 131–177% | Range spans bands |
| Shakopee | Scott County | 14–24 | 157,514 | 60,893 | 0.7 | 118–202% | Range spans bands |
| Saint Paul | Washington County | 22–44 | 285,910 | 97,169 | 0.7 | 104–208% | Range spans bands |
| Rochester | Olmsted County | 14–28 | 161,039 | 105,002 | 0.7 | 104–178% | Range spans bands |
| Duluth | St. Louis County | 12–96 | 198,429 | 83,349 | 0.5 | 79–607% | Range spans bands |
| Saint Paul | Dakota County | 23–53 | 447,813 | 184,893 | 0.4 | 67–150% | Range spans bands |
| Monticello | Wright County | 6–34 | 139,143 | 42,307 | 0.4 | 59–336% | Range spans bands |
| Minneapolis | Hennepin County | 63–177 | 1,274,032 | 930,781 | 0.4 | 57–147% | Range spans bands |
| Saint Paul | Ramsey County | 13–49 | 542,837 | 283,821 | 0.2 | 30–99% | Range spans bands |
| Saint Cloud | Stearns County | 0–50 | 159,675 | 83,157 | 0.0 | 0–378% | Range spans bands |
Scroll the table sideways to see all columns.
← All Pet care & grooming markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.