Home / Pet care & grooming / New Jersey
How many pet care exist per person present (residents + daytime workers) across the 18 New Jersey counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Pet grooming · Boarding & kennels · Dog day care · Pet sitting services. Counted together because official statistics use one 812910 code.
| City | County | Pet care | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Parsippany | Morris County | 40–128 | 492,888 | 294,077 | 0.6 | 99–292% | Range spans bands |
| Newton | Sussex County | 9–51 | 147,069 | 29,529 | 0.6 | 88–382% | Range spans bands |
| Mount Laurel | Burlington County | 30–82 | 463,909 | 198,662 | 0.5 | 84–231% | Range spans bands |
| Flemington | Hunterdon County | 8–58 | 133,199 | 43,352 | 0.5 | 82–450% | Range spans bands |
| Freehold | Monmouth County | 37–129 | 661,305 | 260,563 | 0.5 | 74–234% | Range spans bands |
| Lakewood | Ocean County | 31–79 | 653,364 | 171,260 | 0.4 | 66–161% | Range spans bands |
| Paramus | Bergen County | 47–161 | 962,316 | 439,299 | 0.4 | 63–205% | Range spans bands |
| Swedesboro | Gloucester County | 13–59 | 288,429 | 98,548 | 0.4 | 61–277% | Range spans bands |
| Wayne | Passaic County | 23–85 | 531,700 | 145,770 | 0.4 | 60–181% | Range spans bands |
| Jersey City | Hudson County | 32–60 | 718,323 | 250,911 | 0.4 | 60–98% | Below average |
| Princeton | Mercer County | 17–67 | 395,671 | 210,496 | 0.3 | 54–168% | Range spans bands |
| Union | Union County | 20–70 | 602,051 | 207,358 | 0.3 | 45–139% | Range spans bands |
| Atlantic City | Atlantic County | 8–64 | 273,874 | 107,989 | 0.2 | 39–271% | Range spans bands |
| Newark | Essex County | 24–80 | 863,415 | 293,932 | 0.2 | 38–116% | Range spans bands |
| Camden | Camden County | 14–82 | 542,442 | 196,253 | 0.2 | 35–183% | Range spans bands |
| Edison | Middlesex County | 23–97 | 863,519 | 412,014 | 0.2 | 34–123% | Range spans bands |
| Vineland | Cumberland County | 3–37 | 156,846 | 48,353 | 0.2 | 26–289% | Range spans bands |
| Somerset | Somerset County | 3–59 | 314,362 | 174,691 | 0.1 | 12–201% | Range spans bands |
Scroll the table sideways to see all columns.
← All Pet care & grooming markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.