Home / Pet care & grooming / Wisconsin
How many pet care exist per person present (residents + daytime workers) across the 11 Wisconsin counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Pet grooming · Boarding & kennels · Dog day care · Pet sitting services. Counted together because official statistics use one 812910 code.
| City | County | Pet care | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Madison | Dane County | 63–127 | 571,119 | 294,881 | 0.9 | 139–232% | Range spans bands |
| West Bend | Washington County | 14–30 | 138,353 | 54,545 | 0.8 | 134–268% | Range spans bands |
| Neenah | Winnebago County | 16–38 | 172,658 | 76,933 | 0.8 | 120–255% | Range spans bands |
| Kenosha | Kenosha County | 14–40 | 162,024 | 66,123 | 0.7 | 114–244% | Range spans bands |
| Menomonee Falls | Waukesha County | 38–82 | 416,773 | 244,814 | 0.7 | 112–212% | Range spans bands |
| Appleton | Outagamie County | 13–43 | 212,451 | 103,913 | 0.5 | 78–222% | Range spans bands |
| Beloit | Rock County | 9–31 | 163,727 | 62,234 | 0.5 | 73–220% | Range spans bands |
| Green Bay | Brown County | 12–48 | 278,140 | 134,829 | 0.3 | 55–174% | Range spans bands |
| Milwaukee | Milwaukee County | 34–94 | 926,469 | 431,861 | 0.3 | 47–122% | Range spans bands |
| Wausau | Marathon County | 3–35 | 130,355 | 60,661 | 0.2 | 30–325% | Range spans bands |
| Racine | Racine County | 0–28 | 206,558 | 69,937 | 0.0 | 0–171% | Range spans bands |
Scroll the table sideways to see all columns.
← All Pet care & grooming markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.