Home / Automotive repair & maintenance / New Jersey
How many auto repair exist per person present (residents + daytime workers) across the 18 New Jersey counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Auto repair & maintenance shops · Body, paint & interior repair. Counted together because official statistics use one 811121 code.
| City | County | Auto repair | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Newton | Sussex County | 16–54 | 147,069 | 29,529 | 1.0 | 114–300% | Range spans bands |
| Union | Union County | 65–105 | 602,051 | 207,358 | 0.9 | 106–159% | Range spans bands |
| Wayne | Passaic County | 54–106 | 531,700 | 145,770 | 0.9 | 103–172% | Range spans bands |
| Newark | Essex County | 89–127 | 863,415 | 293,932 | 0.9 | 102–138% | Above average |
| Paramus | Bergen County | 88–194 | 962,316 | 439,299 | 0.7 | 86–182% | Range spans bands |
| Freehold | Monmouth County | 53–145 | 661,305 | 260,563 | 0.7 | 77–194% | Range spans bands |
| Flemington | Hunterdon County | 10–58 | 133,199 | 43,352 | 0.6 | 75–328% | Range spans bands |
| Lakewood | Ocean County | 43–87 | 653,364 | 171,260 | 0.6 | 67–130% | Range spans bands |
| Atlantic City | Atlantic County | 19–71 | 273,874 | 107,989 | 0.6 | 67–222% | Range spans bands |
| Parsippany | Morris County | 36–126 | 492,888 | 294,077 | 0.6 | 65–209% | Range spans bands |
| Vineland | Cumberland County | 10–42 | 156,846 | 48,353 | 0.6 | 64–243% | Range spans bands |
| Edison | Middlesex County | 51–111 | 863,519 | 412,014 | 0.5 | 55–105% | Range spans bands |
| Camden | Camden County | 30–88 | 542,442 | 196,253 | 0.5 | 54–144% | Range spans bands |
| Mount Laurel | Burlington County | 23–77 | 463,909 | 198,662 | 0.4 | 47–158% | Range spans bands |
| Princeton | Mercer County | 20–70 | 395,671 | 210,496 | 0.4 | 46–129% | Range spans bands |
| Jersey City | Hudson County | 33–59 | 718,323 | 250,911 | 0.4 | 45–70% | Range spans bands |
| Swedesboro | Gloucester County | 13–57 | 288,429 | 98,548 | 0.4 | 44–195% | Range spans bands |
| Somerset | Somerset County | 8–62 | 314,362 | 174,691 | 0.2 | 23–155% | Range spans bands |
Scroll the table sideways to see all columns.
← All Automotive repair & maintenance markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.