Home / Car washes / Michigan
How many car washes exist per person present (residents + daytime workers) across the 17 Michigan counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Warren | Macomb County | 57–111 | 878,672 | 296,871 | 0.6 | 113–201% | Range spans bands |
| Detroit | Wayne County | 109–207 | 1,792,362 | 640,223 | 0.5 | 105–183% | Range spans bands |
| Saginaw | Saginaw County | 11–47 | 187,091 | 76,238 | 0.5 | 100–390% | Range spans bands |
| Battle Creek | Calhoun County | 7–29 | 134,378 | 48,040 | 0.4 | 90–348% | Range spans bands |
| Holland | Ottawa County | 15–45 | 306,882 | 129,108 | 0.4 | 83–215% | Range spans bands |
| Jackson | Jackson County | 7–39 | 159,537 | 50,099 | 0.4 | 78–410% | Range spans bands |
| Grand Rapids | Kent County | 31–97 | 682,712 | 378,816 | 0.4 | 73–171% | Range spans bands |
| Auburn Hills | Oakland County | 53–195 | 1,282,834 | 727,774 | 0.3 | 66–200% | Range spans bands |
| Ann Arbor | Washtenaw County | 10–40 | 355,204 | 154,405 | 0.2 | 47–142% | Range spans bands |
| Flint | Genesee County | 11–67 | 422,436 | 114,470 | 0.2 | 47–226% | Range spans bands |
| Portage | Kalamazoo County | 7–47 | 256,879 | 112,688 | 0.2 | 46–241% | Range spans bands |
| Monroe | Monroe County | 4–34 | 162,298 | 38,038 | 0.2 | 45–383% | Range spans bands |
| Brighton | Livingston County | 3–23 | 160,573 | 53,590 | 0.2 | 33–229% | Range spans bands |
| Muskegon | Muskegon County | 3–29 | 176,982 | 51,435 | 0.1 | 30–292% | Range spans bands |
| East Lansing | Ingham County | 3–43 | 264,810 | 98,776 | 0.1 | 20–228% | Range spans bands |
| Port Huron | St. Clair County | 0–46 | 161,718 | 41,633 | 0.0 | 0–470% | Range spans bands |
| Saint Joseph | Berrien County | 0–46 | 163,620 | 53,561 | 0.0 | 0–494% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.